Services Offered |
Premium Management Package |
|---|---|
| Monthly Management Fee | 8-10% (dependent on # of units)1 |
| Leasing Fee | 50% of first months rent |
| Lease Renewal | $200 |
| Enhanced Marketing | Available Upon Request |
| Account Setup Fee |
$150 for vacant buildings $95/unit (8 units or less) $50/unit (8 units +) |
| Move-in Inspection | Yes - No Fee |
| Owner Portal Access | Yes |
| Monthly Owner Statement | Yes |
| ACH Owner Payment | 15th |
| Late Fees | 100% retained by Hallmark Property Management |
| Exterior Drive-by Inspection | *ask for more information |
| Mid-Lease Walk-through Inspection | $99 |
| Maintenance Project Management Fee | minimum 10% third-party vendor |
| Maintenance Work Order Threshold | $500 |
| Move-out Inspection | Yes - No Fee |
| SD Disposition | Yes - managed by Hallmark Property Management |
| Eviction Assistance | Yes; Court/Atty Fees + $150 |
| Utility Management | Yes; $0 |
| Tax Prep/Technology | $25/unit (8 units or less) $15/unit (8 units +) |
| Cancellation Fee | $500 |
|
1 Prices negotiable depending on building count |
|
Other Areas We Serve
- Oklahoma City
- Moore
- Norman
- Mustang
- Edmond
- Yukon
- Guthrie
- Piedmont
- Washington
- Noble
- Choctaw